New Listings Homes for Sale in Timberwood Park TX |
| Average Listing Price | $142,953 |
| Average Price Per Sqft. | $119 |
| Zipcode | Avg List Price | $/SqFt. |
| 78260 Real Estate | $281,248 | $118 |
| Keyword | Avg Price |
| City View Real Estate | $112,639 |
| Cul De Sac Real Estate | $179,959 |
| New Listings Real Estate | $258,278 |
| Pool Real Estate | $328,410 |
| Price Reduced Real Estate | $253,733 |
| Single Story Real Estate | $318,694 |
| Tennis Court Real Estate | $317,823 |
| Two Story Real Estate | $329,173 |
| View Real Estate | $112,639 |
![]() |
Chad Hughes, REALTOR® Specializing in Timberwood Park |
![]() ERA Colonial |
| 19230 Stone Oak Pkwy. - Suite 260 San Antonio , Texas 78258 |
||
|
Email Contact Direct: 210-884-9938 Office : 210-489-5015 |
Loading Data. Please wait.